Redway Runners Xmas & New run plans 2014
Date | Day | Time | Club event | Other event |
17 Dec | Wed | 09:30 | Club run | |
18 Dec | Thu | 19:00 | Club run – Club, Step up or Intervals NO MORNING BOOT CAMP RUN | |
19 Dec | Fri | 09:30 | Club run | |
20 Dec | Sat | 09:00 parkrun | ||
21 Dec | Sun | 09:00 | Club run – Santa Special Woburn with the animals – Xmas Hats and Tinsel – meet car park about 1 mile after top of Bow Brichill St, Church Lane | |
22 Dec | Mon | 10:00 | Daytime Step Up | |
22 Dec | Mon | 19:00 | Club run, Social run or Step Up group | |
23 Dec | Tue | 10:00 | Club run | |
24 Dec | Wed | 09:30 | Club run – Mince pies, Tinsel and Xmas hats | |
25 Dec | Thu | 09:00 | parkrun MK | |
26 Dec | Fri | 09:30 | Club Friday run from Newport Pagnell, car park behind Boots 1 hour 40 mins running – Suitable for all able to run for 80 minutes | |
27 Dec | Sat | 09:00 | parkrun | |
28 Dec | Sun | 09:00 | Club run – Furzton Lake pub – 1 hour with option to add extra 30 minutes | |
29 Dec | Mon | 10:00 | Handicap run (inc Step Up group) | |
29 Dec | Mon | 19:00 | Club run, Social run or Step Up group | |
30 Dec | Tue | 10:00 | Club run | |
31 Dec | Wed | 09:30
23:15 | Club run
Club 2 year run – 23:15 at Special Ops, Caldecotte | |
1 Jan | Thu | 19:00 | Social run (one run operating doing a 4 mile route with loop backs) | parkrun – Buckingham 10:30 |
2 Jan | Fri | 09:30 | Club run | |
3 Jan | Sat | 09:00 | parkrun | |
4 Jan | Sun | 09:00 | Club run – Marathon Training starts | |
5 Jan | Mon | 10:00 | Step Up group | |
5 Jan | Mon | 19:00 | Club run, Social run or Step Up group | |
6 Jan | Tue | 10:00 | Club run | |
7 Jan | Wed | 09:30 | Club run | |
8 Jan | Thurs | 19:00 | Social run, Intervals or Step Up group |

For our normal weekly run click here