Redway Runners Social Distancing 5K
March 25, 2020
by Martin Lawrence
Frontpage Article, Headlines, News Specials
THE IDEA
Status closed
During the weekend to Sunday 29 March 2020, you had a challenge to run the Redway Runners free virtual ‘Social Distancing 5K’ (or if you do more we will estimate your 5K time), then send it in and we will do a league table.
You can do this outside, as long as sticking to the Government guidelines, on a treadmill or if you are not able to get out you can submit your most recent 2020 5K time
Once you have done it submit proof with the following information to Nigel at: sheppardmk@btopenworld.com
Copy and paste the below and fill in the info
- Name
- Age on Sunday 29 March 2020
- Male/Female
- Redway Runners membership number
- Distance run
- Time run
Need to be submitted by close Sunday – you will get a link to the results and the special medal you can download and make!
You will not be able to see the results and get the medal unless you enter, but we will make results public at a later date
Remember to do this safely and follow guidelines, also please do not do it at 9am at a parkrun location as if a few people have the same idea it might create a gathering
Your details will be received by Nigel and will be shared with Martin so the information can be published that will include, name, age cat and 5K time
[/av_textblock]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” admin_preview_bg=”]
THE RESULTS
The results are ordered by the result you would have got if you where a 23 year old male
Position | Name | Age Cat | Run km | Run Time | 5 km time | WAVA | 23 YO Male Equivalent |
1 | Rachel Edwards | F55 | 5.03 | 00:23:14 | 00:23:06 | 76.54 | 00:16:58 |
2 | Janet Letts | F55 | 10.01 | 00:48:33 | 00:23:15 | 76.07 | 00:17:04 |
3 | Roger Hobbs | M55 | 5.00 | 00:21:18 | 00:21:18 | 74.33 | 00:17:28 |
4 | William Shippin | MS | 5.00 | 00:18:19 | 00:18:19 | 71.70 | 00:18:06 |
5 | Sarah Lawrence | FS | 5.00 | 00:21:05 | 00:21:05 | 70.04 | 00:18:32 |
6 | Abi Gooch | F40 | 5.00 | 00:22:30 | 00:22:30 | 68.22 | 00:19:02 |
7 | Simon Billenness | M50 | 5.79 | 00:25:36 | 00:22:00 | 67.06 | 00:19:22 |
8 | Simon Navin | M45 | 5.00 | 00:21:39 | 00:21:39 | 66.13 | 00:19:38 |
9 | Nicky Ford | F50 | 21.12 | 01:56:28 | 00:25:53 | 64.51 | 00:20:08 |
10 | Hannah Watkins | F40 | 5.00 | 00:24:11 | 00:24:11 | 64.44 | 00:20:09 |
11 | Oscar Claes | MS | 5.00 | 00:22:37 | 00:22:37 | 63.74 | 00:20:22 |
12 | Lucy Richards | F50 | 5.00 | 00:26:59 | 00:26:59 | 63.31 | 00:20:30 |
13 | Nigel Sheppard | M55 | 5.54 | 00:27:46 | 00:24:58 | 62.97 | 00:20:37 |
14 | Chris Price | M65 | 8.13 | 00:46:20 | 00:27:48 | 62.16 | 00:20:53 |
15 | Natalie Garfoot | F45 | 16.90 | 01:30:00 | 00:25:20 | 62.04 | 00:20:56 |
16 | Mark Smith | M45 | 5.00 | 00:23:39 | 00:23:39 | 61.45 | 00:21:08 |
17 | Martin Lawrence | M60 | 16.14 | 01:28:58 | 00:26:16 | 61.30 | 00:21:11 |
18 | Kevin Shepherd | M50 | 5.33 | 00:26:26 | 00:24:45 | 61.03 | 00:21:16 |
19 | Clare Hoy | F40 | 18.86 | 01:41:00 | 00:25:27 | 60.31 | 00:21:32 |
20 | Kevin Tilley | M40 | 14.97 | 01:11:17 | 00:23:12 | 59.13 | 00:21:57 |
21 | Terry Down | M65 | 5.00 | 00:28:18 | 00:28:18 | 58.83 | 00:22:04 |
22 | Michael Atkins | M55 | 10.46 | 00:58:22 | 00:27:08 | 58.37 | 00:22:15 |
23 | Daria Croker | F50 | 11.41 | 01:10:39 | 00:29:36 | 58.32 | 00:22:16 |
24 | Oksana Koryak | F40 | 13.69 | 01:16:46 | 00:26:53 | 57.97 | 00:22:24 |
25 | Karen Lawrence | F55 | 5.16 | 00:33:04 | 00:31:58 | 57.31 | 00:22:39 |
26 | Chris Jeanes | MS | 5.00 | 00:23:50 | 00:23:50 | 57.13 | 00:22:44 |
27 | Ian Wheeler | M50 | 21.22 | 01:56:04 | 00:26:05 | 56.98 | 00:22:47 |
28 | Helen Dixon | F35 | 4.89 | 00:25:34 | 00:26:09 | 56.85 | 00:22:50 |
29 | Paul Smith | M50 | 5.00 | 00:25:58 | 00:25:58 | 56.80 | 00:22:51 |
30 | Leigh Steere | F50 | 12.39 | 01:17:16 | 00:29:48 | 56.64 | 00:22:55 |
31 | Eileen McNeaney | F60 | 5.31 | 00:36:00 | 00:33:45 | 56.30 | 00:23:04 |
32 | Sheila McBrearty | F60 | 6.52 | 00:45:33 | 00:34:15 | 56.20 | 00:23:06 |
33 | Kerry Holden | F45 | 7.42 | 00:45:02 | 00:29:46 | 54.92 | 00:23:38 |
34 | Felix Moorhouse | MS | 7.30 | 00:40:55 | 00:27:32 | 54.18 | 00:23:58 |
35 | Annette Smyth | F50 | 5.00 | 00:30:36 | 00:30:36 | 53.98 | 00:24:03 |
36 | Nicola Thompson | FS | 5.00 | 00:27:24 | 00:27:24 | 53.89 | 00:24:06 |
37 | Emma Moore | F45 | 10.14 | 01:02:00 | 00:29:34 | 53.60 | 00:24:13 |
38 | Andrew Baldwin | M70 | 5.16 | 00:35:45 | 00:34:36 | 53.33 | 00:24:21 |
39 | Geoff Einon | M75 | 5.16 | 00:37:47 | 00:36:32 | 53.20 | 00:24:24 |
40 | Tracy Beesley | F55 | 5.00 | 00:32:53 | 00:32:53 | 53.12 | 00:24:26 |
41 | Tasmyn Simpkins | F35 | 5.00 | 00:28:28 | 00:28:28 | 52.75 | 00:24:37 |
42 | Vikki Harris | F40 | 5.00 | 00:29:03 | 00:29:03 | 52.50 | 00:24:44 |
43 | Ali Rutherford | F50 | 5.00 | 00:33:06 | 00:33:06 | 52.17 | 00:24:53 |
44 | Sally Simmonds | F40 | 9.96 | 01:01:30 | 00:29:56 | 52.06 | 00:24:56 |
45 | Chantal Mendes | FS | 18.51 | 01:50:00 | 00:28:27 | 52.02 | 00:24:58 |
46 | Juliet Thompson | F50 | 5.00 | 00:33:22 | 00:33:22 | 51.75 | 00:25:05 |
47 | Chrissie West | F40 | 5.00 | 00:30:25 | 00:30:25 | 51.23 | 00:25:21 |
48 | Bridget Wilson | F40 | 6.06 | 00:36:56 | 00:30:14 | 51.17 | 00:25:22 |
49 | Tim Miles | M50 | 5.00 | 00:29:20 | 00:29:20 | 51.08 | 00:25:25 |
50 | Julia Baldwin | F50 | 5.00 | 00:34:02 | 00:34:02 | 50.73 | 00:25:36 |
51 | Vanessa Ford | F50 | 6.56 | 00:45:00 | 00:33:46 | 50.59 | 00:25:40 |
52 | Karen Badcock | F40 | 5.08 | 00:32:07 | 00:31:36 | 48.94 | 00:26:32 |
53 | Ian Lewis | M40 | 6.06 | 00:35:01 | 00:28:46 | 48.31 | 00:26:53 |
54 | Judith Cumino | F55 | 4.99 | 00:36:45 | 00:36:50 | 48.01 | 00:27:03 |
55 | Beth Higgs | F35 | 5.00 | 00:31:06 | 00:31:06 | 47.91 | 00:27:06 |
56 | Lauren Hamer | F35 | 5.69 | 00:35:51 | 00:31:21 | 47.42 | 00:27:23 |
57 | Debbie Dickinson | F50 | 5.00 | 00:36:53 | 00:36:53 | 46.81 | 00:27:44 |
58 | Catherine Jeffrey | F35 | 5.16 | 00:33:25 | 00:32:21 | 46.43 | 00:27:58 |
59 | Holly Shaw | FS | 5.00 | 00:32:10 | 00:32:10 | 45.96 | 00:28:15 |
60 | Micaela Lloyd Perez | F40 | 4.95 | 00:32:40 | 00:33:00 | 45.96 | 00:28:15 |
61 | Hannah Hurling | F35 | 5.00 | 00:32:35 | 00:32:35 | 45.93 | 00:28:16 |
62 | Malcolm Kidby | M50 | 5.07 | 00:33:34 | 00:33:05 | 45.28 | 00:28:40 |
63 | Helen Hobbs | F55 | 5.00 | 00:38:49 | 00:38:49 | 45.00 | 00:28:51 |
64 | Hayley Keveren | FS | 5.00 | 00:33:23 | 00:33:23 | 44.23 | 00:29:21 |
65 | Theresa Randall | F60 | 5.06 | 00:43:50 | 00:43:16 | 43.92 | 00:29:34 |
66 | Tracey Payne | F45 | 8.52 | 01:02:52 | 00:36:01 | 43.64 | 00:29:45 |
67 | Lucy Wise | F35 | 5.00 | 00:37:03 | 00:37:03 | 40.71 | 00:31:54 |
68 | Lauren Dalzell | F35 | 4.78 | 00:35:25 | 00:37:03 | 40.13 | 00:32:21 |
69 | Laura Clark | F35 | 5.13 | 00:39:17 | 00:38:13 | 39.46 | 00:32:54 |
70 | Agnes Nader | F35 | 5.09 | 00:38:53 | 00:38:10 | 39.35 | 00:33:00 |
71 | Rebecca Green | F45 | 5.00 | 00:40:43 | 00:40:43 | 39.30 | 00:33:02 |
72 | Julie Keveren | F45 | 5.00 | 00:40:13 | 00:40:13 | 39.08 | 00:33:13 |
73 | Eric Randall | M60 | 5.17 | 00:45:57 | 00:44:21 | 36.60 | 00:35:28 |
74 | Clare McNeaney | F40 | 5.00 | 00:43:16 | 00:43:16 | 35.05 | 00:37:03 |
75 | Debbie Manser | F50 | 5.00 | 00:53:35 | 00:53:35 | 31.51 | 00:41:12 |
THE MEDAL
Just print a copy of the medal, cut out the white gap as well.
Then stick it to a piece of card, then find some ribbon and make a medal
Take a selfie and post on your social media and on theRedway Runners Facebook page
[/av_textblock]