Redway Runners Isolation Marathon
April 01, 2020
by Martin Lawrence
Frontpage Article, Headlines, News Specials
THE IDEA
Status CLOSED
During the weekend to Sunday 5 April 2020, you have a challenge to run the Redway Runners free virtual ‘Isolation Marathon’ (you just need to submit any run or walk over 2 miles), then send it in and we will do a league table.
You can do this outside, as long as sticking to the Government guidelines, on a treadmill or if you are not able to get out can submit your most recent 2020 time of a marathon or an exercise over 2 miles.
Once you have done it submit proof with the following information to Nigel at: sheppardmk@btopenworld.com
Copy and paste the below and fill in the info
- Name
- Age on Sunday 5 April 2020
- Male/Female
- Redway Runners membership number
- Distance run
- Time run
Need to be submitted by close Sunday – you will get a link to the results and the special medal you can download and make!
You will not be able to see the results and get the medal unless you enter, but we will make results public at a later date.
Remember to do this safely and follow guidelines.
Your details will be received by Nigel and will be shared with Martin so the information can be published that will include, name, age cat and Marathon time
Previous challenges:
29 March 2020 – Social Distance 5K more click here
[/av_textblock]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” admin_preview_bg=”]
THE RESULTS
The results are ordered by the result you would have got if you where a 23 to 27 year old female
Name | Age Cat | Distance km | Time | WAVA | Marathon time | 23 YO Female Equivalent |
Sarah Lawrence | FS | 5.00 | 00:20:53 | 70.71 | 03:11:33 | 03:11:31 |
Caroline Beechey | F60 | 14.71 | 01:26:52 | 66.88 | 04:23:05 | 03:22:09 |
Lucy Richards | F50 | 5.00 | 00:25:51 | 66.09 | 04:02:01 | 03:24:54 |
Nigel Sheppard | M55 | 9.26 | 00:46:00 | 64.71 | 03:47:50 | 03:29:16 |
Christopher Price | M65 | 11.27 | 01:03:00 | 64.37 | 04:15:15 | 03:30:22 |
Kevin Tilley | M40 | 6.60 | 00:28:21 | 64.20 | 03:16:56 | 03:30:56 |
Nicky Ford | F50 | 16.11 | 01:29:00 | 63.90 | 04:03:58 | 03:31:55 |
Steve Rose | M60 | 8.08 | 00:42:59 | 63.47 | 04:06:04 | 03:33:21 |
Simon Billenness | M50 | 5.63 | 00:26:34 | 62.74 | 03:38:41 | 03:35:50 |
Mieke Jordan | F45 | 13.10 | 01:54:25 | 62.59 | 03:57:11 | 03:36:21 |
Nicola Thompson | FS | 5.00 | 00:24:11 | 61.06 | 03:41:47 | 03:41:47 |
Juliet Thompson | F50 | 5.00 | 00:28:37 | 60.34 | 04:28:35 | 03:44:25 |
Martin Lawrence | M60 | 16.38 | 01:32:17 | 60.01 | 04:12:46 | 03:45:39 |
Stephanie Spencer | F50 | 5.00 | 00:28:54 | 58.42 | 04:30:17 | 03:51:48 |
Leigh Steere | F50 | 6.97 | 00:41:24 | 57.93 | 04:32:34 | 03:53:46 |
Ian Wheeler | M50 | 21.17 | 01:53:55 | 57.91 | 03:58:59 | 03:53:50 |
Karen Lawrence | F55 | 5.40 | 00:34:35 | 57.49 | 05:01:46 | 03:55:33 |
Sheila McBrearty | F63 | 7.71 | 00:54:46 | 55.90 | 05:28:52 | 04:02:15 |
Glenn Dickinson | M55 | 5.44 | 00:33:33 | 50.32 | 04:47:38 | 04:29:07 |
Mark Slade | M45 | 10.09 | 01:01:14 | 49.10 | 04:37:01 | 04:35:48 |
Phil Thompson | M50 | 3.23 | 00:20:13 | 48.62 | 04:52:20 | 04:38:31 |
Geoff Einon | M75 | 5.26 | 00:39:13 | 44.41 | 05:51:41 | 05:04:55 |
Dee Mendez | F50 | 2.25 | 02:00:00 | 6.12 | 41:51:31 | 36:52:41 |
THE MEDAL
Just print a copy of the medal, cut out the white gap as well.
Then stick it to a piece of card, then find some ribbon and make a medal
Take a selfie and post on your social media and on the Redway Runners Facebook page
[/av_textblock]