THE EASTER 2020 PADLOCK DOWN
April 08, 2020
by Martin Lawrence
Frontpage Article, Headlines, News Specials
THE IDEA
Status open
During the Easter weekend to Monday 13 April 2020, you have a challenge to run the Redway Runners free virtual ‘THE EASTER 2020 PADLOCK DOWN’ (you just need to submit any run or walk over 5K), then send it in and we will do a league table.
You can do this outside, as long as sticking to the Government guidelines, on a treadmill or if you are not able to get out can submit your most recent 2020 time for 5K or over.
Once you have done it submit proof with the following information to Nigel at: sheppardmk@btopenworld.com
Copy and paste the below and fill in the info
- Name
- Age on Monday 13 April 2020
- Male/Female
- Redway Runners membership number
- Distance run
- Time run
Need to be submitted by close Easter Monday – you will get a link to the results and the special medal you can download and make!
You will not be able to see the results and get the medal unless you enter, but we will make results public at a later date.
Remember to do this safely and follow guidelines.
Your details will be received by Nigel and will be shared with Martin so the information can be published that will include, name, age cat and time
Previous challenges:
29 March 2020 – Social Distance 5K more click here
5 April 2020 – Isolation Marathon click here
13 April EASTER PADLOCK DOWN click here
27 April – Redway Runners Virtual Run with Results Base
[/av_textblock]
[av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” admin_preview_bg=”]
THE RESULTS
The results are ordered by the result you would have got, Nigel will randomly decide how results will be sorted
Name | Age Cat | Distance km | Time | Diff 1 Hr |
Leigh Steere | F50 | 10.05 | 01:02:27 | 00:02:27 |
Nigel Sheppard | M55 | 10.60 | 00:57:32 | 00:02:28 |
Caroline Beechey | F60 | 11.27 | 01:03:29 | 00:03:29 |
Steve Rose | M60 | 10.06 | 00:54:02 | 00:05:58 |
Rachel Hill | F35 | 6.50 | 00:53:42 | 00:06:18 |
Christopher Price | M65 | 13.01 | 01:12:00 | 00:12:00 |
Richard Minney | M45 | 8.03 | 00:45:35 | 00:14:25 |
Judith Cumino | F55 | 5.30 | 00:40:19 | 00:19:41 |
Sarah Lawrence | FS | 8.87 | 00:38:02 | 00:21:58 |
Lucy Wise | F35 | 5.01 | 00:36:28 | 00:23:32 |
Lauren Dalzell | F35 | 5.02 | 00:35:57 | 00:24:03 |
Sheila McBrearty | F60 | 4.97 | 00:35:22 | 00:24:38 |
Mike Wilson | M45 | 5.03 | 00:33:33 | 00:26:27 |
Nicky Ford | F50 | 16.12 | 01:27:19 | 00:27:19 |
Phil Thompson | M50 | 4.99 | 00:32:21 | 00:27:39 |
Holly Shaw | FS | 4.99 | 00:31:56 | 00:28:04 |
Juliet Thompson | F50 | 5.00 | 00:31:41 | 00:28:19 |
Karen Lawrence | F55 | 4.91 | 00:31:41 | 00:28:19 |
Lucy Richards | F50 | 4.99 | 00:26:01 | 00:33:59 |
Jacob Eckles | MS | 4.99 | 00:25:13 | 00:34:47 |
Nicola Thompson | FS | 5.00 | 00:24:52 | 00:35:08 |
Martin Lawrence | M60 | 16.60 | 01:35:21 | 00:35:21 |
Robert Cox | M45 | 5.02 | 00:24:26 | 00:35:34 |
Rachel Edwards | F55 | 21.09 | 01:46:00 | 00:46:00 |
THE MEDAL
Just print a copy of the medal, cut out the white gap as well.
Then stick it to a piece of card, then find some ribbon and make a medal
Take a selfie and post on your social media and on the Redway Runners Facebook page
[/av_textblock]